Men's Clothing Tables

Men's Long Sleeve Big Fit shirts sizes in cm
Please note, Big Fit has replaced FULL FIT.
Please also note that sleeve is taken from shoulder seam (not back neck as measured previously).
  XS S M L XL XXL
Chest (cm) 110 120 130 140 150 160
Neck (cm) 37 39 42 44 47 49
Sleeve length (cm) 55 58 61 64 67 70

 

Men's Long Sleeve X-Slim Fit shirts sizes in cm
Please note, X-Slim has replaced SLIM FIT.
Please also note that sleeve is taken from shoulder seam (not back neck as measured previously).
  S M L XL XXL
Chest (cm) 104 110.5 117 123.5 130
Neck (cm) 40 41.75 43.5 45.25 47
Sleeve length (cm) 62 63 64 65 66

 

Men's Short Sleeve Big Fit shirts sizes in cm
Please note, Big Fit has replaced FULL FIT.
Please also note that sleeve is taken from shoulder seam (not back neck as measured previously).
  XS S M L XL XXL
Chest (cm) 110 120 130 140 150 160
Neck (cm) 37 39 42 44 47 49
Sleeve length (cm) 26 27 28 29 30 31

 

Men's Short Sleeve X-Slim Fit shirts sizes in cm
Please note, X-Slim has replaced SLIM FIT.
Please also note that sleeve is taken from shoulder seam (not back neck as measured previously).
  S M L XL XXL
Chest (cm) 104 110.5 117 123.5 130
Neck (cm) 40 41.75 43.5 45.25 47
Sleeve length (cm) 22 23.75 25.5 27.25 29

 

Men's Short Sleeve Polo Big Fit sizes in cm
Please note, Big Fit has replaced FULL FIT.
Please also note that sleeve is taken from shoulder seam (not back neck as measured previously).
  XS S M L XL XXL
Chest (cm) 114 118 122 126 132 136
Neck (cm) 45 46 47 48 49 50
Centre back length (cm) 72 74 76 78 80 82
Sleeve length (cm) 26 27 28 29 30 31

 

Men's Short Sleeve Polo X-Slim sizes in cm
Please note, X-Slim has replaced SLIM FIT.
Please also note that sleeve is taken from shoulder seam (not back neck as measured previously).
  S M L XL XXL
Chest (cm) 96 104.5 113 121.5 130
Neck (cm) 42 45.25 48.5 51.75 55
Centre back length (cm) 68 70.38 72.75 75.13 77.5
Sleeve length (cm) 19.5 21.38 23.25 25.13 27

 

Men's Long Sleeve Polos Big Fit sizes in cm
Please note, Big Fit has replaced FULL FIT.
Please also note that sleeve is taken from shoulder seam (not back neck as measured previously).
  XS S M L XL XXL
Chest (cm) 114 118 122 126 132 136
Neck (cm) 45 46 47 48 49 50
Centre back length (cm) 72 74 76 78 80 82
Sleeve length (cm) 58 59 60 61 62 63

 

Men's Long Sleeve Polo X-Slim sizes in cm
Please note, X-Slim has replaced SLIM FIT.
Please also note that sleeve is taken from shoulder seam (not back neck as measured previously).
  S M L XL XXL
Chest (cm) 96 104.5 113 121.5 130
Neck (cm) 42 45.25 48.5 51.75 55
Centre back length (cm) 68 70.38 72.75 75.13 77.5
Sleeve length (cm) 58 59 60 61 62

 

Men's Short Sleeve Tees Big Fit sizes in cm
Please note, Big Fit has replaced FULL FIT.
Please also note that sleeve is taken from shoulder seam (not back neck as measured previously).
  XS S M L XL XXL
Chest (cm) 114 118 122 126 132 136
Neck (cm) 38 40 42 44 46 48
Centre back length (cm) 72 74 76 78 80 82
Sleeve length (cm) 26 27 28 29 30 31

 

Men's Short Sleeve Tees X-Slim sizes in cm
Please note, X-Slim has replaced SLIM FIT.
Please also note that sleeve is taken from shoulder seam (not back neck as measured previously).
  XS S M L XL XXL 3XL
Chest (cm) 88 96 104 112 120 128 136
Neck (cm) 36 37 38 40 41 42 43
Centre back length (cm) 61.125 64 66.875 69.75 72.625 75.5 78.375
Sleeve length (cm) 18 20 22 24 26 28 30

 

Men's Long Sleeve Tees Big Fit sizes in cm
Please note, Big Fit has replaced FULL FIT.
Please also note that sleeve is taken from shoulder seam (not back neck as measured previously).
  XS S M L XL XXL
Chest (cm) 114 118 122 126 132 136
Neck (cm) 34 36 38 40 42 44
Centre back length (cm) 72 74 76 78 80 82
Sleeve length (cm) 58 59 60 61 62 63

 

Men's Long Sleeve Tees X-Slim sizes in cm
Please note, X-Slim has replaced SLIM FIT.
Please also note that sleeve is taken from shoulder seam (not back neck as measured previously).
  XS S M L XL XXL 3XL
Chest (cm) 88 96 104 112 120 128 136
Neck (cm) 36 37 38 40 41 42 43
Centre back length (cm) 61.125 64 66.875 69.75 72.625 75.5 78.375
Sleeve length (cm) 58 59 60 61 62 63 64

 

Men's Suit Jacket sizes in cm
 
  36 38 40 42 44 46 48
Chest (cm) 110 116 122 128 134 140 146
Neck (cm) 78 80 82 84 86 88 90
Centre Back Length (cm) 76 78 80 82 84 86 88
Sleeve length from CB (cm) 82.5 84.5 86.5 88.5 90.5 92.5 94.5

 

Men's Suit Trousers sizes in cm
 
  30 32 34 36 38 40 42
Waist (cm) 80 84 88 92 96 100 104
Seat 8cm above crutch (cm) 100 104 108 112 116 120 124
Front rise (cm) 27.5 28.5 29.5 30.5 31.5 32.5 33.5
Back rise (cm) 38 39 40 41 42 43 43.5
Thigh (cm) 61.1 63.4 65.7 68 70.3 72.6 74.9
Inside leg seam (cm) 84 84 84 84 84 84 84

 

Mens Jackets
 
    S M L XL XXL
Chest (cm) 120 127 134 141 148
Back Width (cm) 50 53 56 59 62
Centre back length (cm) 78 80 82 84 86
Sleeve length (cm) 82 86 90 94 98

 

Mens Trousers - Traditional Fit (710AD30, 100MPNTR, 115MPNTR) Regular Leg
 
  S M L XL
  30 31 32 33 34 35 36 37 38 40 42 44 46
Waist (cm) 77 80 82 85 87 90 92 95 97 102 107 112 117
Seat 8cm above crutch (cm) 104 106.5 109 111.5 114 116.5 119 121.5 124 129 134 139 144
Front rise (cm) 26.5 27.0 27.5 28.0 28.5 29.0 29.5 30.0 30.5 31.5 32.5 33.5 34.5
Back rise (cm) 38 38.5 39 39.5 40 40.5 41 41.5 42 43 44 45 46
Thigh (cm) 63.50 65.00 66.00 67.50 68.50 70.00 71.00 72.50 73.50 76.00 78.50 81.00 83.50
Inside leg seam (cm) 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5

 

Mens Trousers - Traditional Fit (710WF40C, 100MPNTL, 115MPNTL) Long Leg
 
  S M L XL
  30 31 32 33 34 35 36 37 38 40 42 44 46
Waist (cm) 77 80 82 85 87 90 92 95 97 102 107 112 117
Seat 8cm above crutch (cm) 104 106.5 109 111.5 114 116.5 119 121.5 124 129 134 139 144
Front rise (cm) 26.5 27.0 27.5 28.0 28.5 29.0 29.5 30.0 30.5 31.5 32.5 33.5 34.5
Back rise (cm) 38 38.5 39 39.5 40 40.5 41 41.5 42 43 44 45 46
Thigh (cm) 63.50 65.00 66.00 67.50 68.50 70.00 71.00 72.50 73.50 76.00 78.50 81.00 83.50
Inside leg seam (cm) 86 86 86 86 86 86 86 86 86 86 86 86 86

 

Mens Trousers - Medium Fit (200MPNTR) Regular Leg
 
  S M L XL
  30 31 32 33 34 35 36 37 38 40 42 44 46
Waist (cm) 77 80 82 85 87 90 92 95 97 102 107 112 117
Seat 8cm above crutch (cm) 101 103.5 106 108.5 111 113.5 116 118.5 121 126 131 133 135
Front rise (cm) 29.0 29.5 30.0 30.5 31.0 31.5 32.0 32.5 33.0 34.0 35.0 35.5 36.0
Back rise (cm) 39.5 40.0 40.5 41.0 41.5 42.0 42.5 43.0 43.5 44.5 45.5 46.5 47.5
Thigh (cm) 65.50 66.75 68.00 69.25 70.50 71.75 73.00 74.25 75.50 78.00 80.50 81.00 82.50
Inside leg seam (cm) 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5

 

Mens Trousers - Medium Fit (200MPNTL) Longer Leg
 
  S M L XL
  30 31 32 33 34 35 36 37 38 40 42 44 46
Waist (cm) 77 80 82 85 87 90 92 95 97 102 107 112 117
Seat 8cm above crutch (cm) 101 103.5 106 108.5 111 113.5 116 118.5 121 126 131 133 135
Front rise (cm) 29.0 29.5 30.0 30.5 31.0 31.5 32.0 32.5 33.0 34.0 35.0 35.5 36.0
Back rise (cm) 39.5 40.0 40.5 41.0 41.5 42.0 42.5 43.0 43.5 44.5 45.5 46.5 47.5
Thigh (cm) 65.50 66.75 68.00 69.25 70.50 71.75 73.00 74.25 75.50 78.00 80.50 81.00 82.50
Inside leg seam (cm) 86 86 86 86 86 86 86 86 86 86 86 86 86

 

Mens Trousers - Full Fit (720AD30, 300MPNTR) Regular Leg
 
  S M L XL
  30 31 32 33 34 35 36 37 38 40 42 44 46
Waist (cm) 77 80 82 85 87 90 92 95 97 102 107 112 117
Seat 8cm above crutch (cm) 104 106.5 109 111.5 114 116.5 119 121.5 124 129 134 139 144
Front rise (cm) 31 31.5 32 32.5 33 33.5 34 34.5 35 36 37 38 39
Back rise (cm) 42 42.5 43 43.5 44 44.5 45 45.5 46 47 48 49 50
Thigh (cm) 65.5 66.75 68 69.25 70.5 71.75 73 74.25 75.5 78 80.25 82.75 85.5
Inside leg seam (cm) 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5

 

Mens Trousers - Full Fit (720WF40C, 300MPNTL) Long Leg
 
  S M L XL
   30 31 32 33 34 35 36 37 38 40 42 44 46
Waist (cm) 77 80 82 85 87 90 92 95 97 102 107 112 117
Seat 8cm above crotch (cm) 104 106.5 109 111.5 114 116.5 119 121.5 124 129 134 136.5 141
Front rise (cm) 31 31.5 32 32.5 33 33.5 34 34.5 35 36 37 33.5 34.5
Back rise (cm) 42 42.5 43 43.5 44 44.5 45 45.5 46 47 48 45 46
Thigh (cm) 65.5 66.75 68 69.25 70.5 71.75 73 74.25 75.5 78 80.5 81.00 83.50
Inside leg seam(cm) 86 86 86 86 86 86 86 86 86 86 86 86 86

If you have any queries or comments please contact us from our Contact Rivers page.