Men's Clothing Tables

Mens long sleeve shirts
  S M L XL XXL
Chest (cm) 120 130 140 150 160
Neck (cm) 39 42 44 47 49
Centre back length (cm) 82 84 86 93 93
Shoulder to shoulder (cm) 50 53 56 59 62
Sleeve length (cm) 86 89 91.5 94.5 97
Cuff opening circumference (cm) 26 27 27 28 29

 

Mens short sleeve shirts
  S M L XL XXL
Chest (cm) 120 130 140 150 160
Neck (cm) 39 42 44 47 49
Centre back length (cm) 78 80 82 84 86
Shoulder to shoulder (cm) 50 53 56 59 62
Sleeve length (cm) 51 54 57 60 63
Sleeve opening circumference (cm) 42 46 50 54 58

 

Mens Long Sleeve Slim Fit shirts
  S M L XL XXL
Chest (cm) 110 118 126 134 146
Neck (cm) 38.5 41 43.5 46 48.5
Centre back length (cm) 75 77 79 81 83
Shoulder to shoulder (cm) 50 52 54 56 58
Sleeve length (cm) 86 89 91.5 94.5 97
Cuff opening circumference (cm) 26 27 27 28 29

 

Mens Short Sleeve Slim Fit shirts
   S M L XL XXL
Chest (cm) 110 118 126 134 146
Neck (cm) 38.5 41 43.5 46 48.5
Centre back length (cm) 75 77 79 81 83
Shoulder to shoulder (cm) 50 52 54 56 58
Sleeve length (cm) 52 53 54 55 56
Sleeve opening circumference (cm) 41 43 45 47 49

 

Mens Polo Tops
  S M L XL XXL
Chest (cm) 118 122 126 132 136
Neck (cm) 46 47 48 49 50
Centre back length (cm) 74 76 78 80 82
Sleeve length (cm) 52.5 54 55.5 57 58.5

 

Mens Jackets
    S M L XL XXL
Chest (cm) 120 127 134 141 148
Back Width (cm) 50 53 56 59 62
Centre back length (cm) 78 80 82 84 86
Sleeve length (cm) 82 86 90 94 98

 

Mens Trousers - Traditional Fit (710AD30, 100MPNTR, 115MPNTR) Regular Leg
  S M L XL
  30 31 32 33 34 35 36 37 38 40 42 44 46
Waist (cm) 77 80 82 85 87 90 92 95 97 102 107 112 117
Seat 8cm above crutch (cm) 104 106.5 109 111.5 114 116.5 119 121.5 124 129 134 139 144
Front rise (cm) 26.5 27.0 27.5 28.0 28.5 29.0 29.5 30.0 30.5 31.5 32.5 33.5 34.5
Back rise (cm) 38 38.5 39 39.5 40 40.5 41 41.5 42 43 44 45 46
Thigh (cm) 63.50 65.00 66.00 67.50 68.50 70.00 71.00 72.50 73.50 76.00 78.50 81.00 83.50
Inside leg seam (cm) 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5

 

Mens Trousers - Traditional Fit (710WF40C, 100MPNTL, 115MPNTL) Long Leg
  S M L XL
  30 31 32 33 34 35 36 37 38 40 42 44 46
Waist (cm) 77 80 82 85 87 90 92 95 97 102 107 112 117
Seat 8cm above crutch (cm) 104 106.5 109 111.5 114 116.5 119 121.5 124 129 134 139 144
Front rise (cm) 26.5 27.0 27.5 28.0 28.5 29.0 29.5 30.0 30.5 31.5 32.5 33.5 34.5
Back rise (cm) 38 38.5 39 39.5 40 40.5 41 41.5 42 43 44 45 46
Thigh (cm) 63.50 65.00 66.00 67.50 68.50 70.00 71.00 72.50 73.50 76.00 78.50 81.00 83.50
Inside leg seam (cm) 86 86 86 86 86 86 86 86 86 86 86 86 86

 

Mens Trousers - Medium Fit (200MPNTR) Regular Leg
  S M L XL
  30 31 32 33 34 35 36 37 38 40 42 44 46
Waist (cm) 77 80 82 85 87 90 92 95 97 102 107 112 117
Seat 8cm above crutch (cm) 101 103.5 106 108.5 111 113.5 116 118.5 121 126 131 133 135
Front rise (cm) 29.0 29.5 30.0 30.5 31.0 31.5 32.0 32.5 33.0 34.0 35.0 35.5 36.0
Back rise (cm) 39.5 40.0 40.5 41.0 41.5 42.0 42.5 43.0 43.5 44.5 45.5 46.5 47.5
Thigh (cm) 65.50 66.75 68.00 69.25 70.50 71.75 73.00 74.25 75.50 78.00 80.50 81.00 82.50
Inside leg seam (cm) 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5

 

Mens Trousers - Medium Fit (200MPNTL) Longer Leg
  S M L XL
  30 31 32 33 34 35 36 37 38 40 42 44 46
Waist (cm) 77 80 82 85 87 90 92 95 97 102 107 112 117
Seat 8cm above crutch (cm) 101 103.5 106 108.5 111 113.5 116 118.5 121 126 131 133 135
Front rise (cm) 29.0 29.5 30.0 30.5 31.0 31.5 32.0 32.5 33.0 34.0 35.0 35.5 36.0
Back rise (cm) 39.5 40.0 40.5 41.0 41.5 42.0 42.5 43.0 43.5 44.5 45.5 46.5 47.5
Thigh (cm) 65.50 66.75 68.00 69.25 70.50 71.75 73.00 74.25 75.50 78.00 80.50 81.00 82.50
Inside leg seam (cm) 86 86 86 86 86 86 86 86 86 86 86 86 86

 

Mens Trousers - Full Fit (720AD30, 300MPNTR) Regular Leg
  S M L XL
  30 31 32 33 34 35 36 37 38 40 42 44 46
Waist (cm) 77 80 82 85 87 90 92 95 97 102 107 112 117
Seat 8cm above crutch (cm) 104 106.5 109 111.5 114 116.5 119 121.5 124 129 134 139 144
Front rise (cm) 31 31.5 32 32.5 33 33.5 34 34.5 35 36 37 38 39
Back rise (cm) 42 42.5 43 43.5 44 44.5 45 45.5 46 47 48 49 50
Thigh (cm) 65.5 66.75 68 69.25 70.5 71.75 73 74.25 75.5 78 80.25 82.75 85.5
Inside leg seam (cm) 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5 77.5

 

Mens Trousers - Full Fit (720WF40C, 300MPNTL) Long Leg
  S M L XL
   30 31 32 33 34 35 36 37 38 40 42 44 46
Waist (cm) 77 80 82 85 87 90 92 95 97 102 107 112 117
Seat 8cm above crotch (cm) 104 106.5 109 111.5 114 116.5 119 121.5 124 129 134 136.5 141
Front rise (cm) 31 31.5 32 32.5 33 33.5 34 34.5 35 36 37 33.5 34.5
Back rise (cm) 42 42.5 43 43.5 44 44.5 45 45.5 46 47 48 45 46
Thigh (cm) 65.5 66.75 68 69.25 70.5 71.75 73 74.25 75.5 78 80.5 81.00 83.50
Inside leg seam(cm) 86 86 86 86 86 86 86 86 86 86 86 86 86

If you have any queries or comments please contact us from our Contact Rivers page.