ADIDAS SIZE GUIDE

PLEASE NOTE THAT OUR STOCK IS IN US SIZING & CAN RUN SMALL.

ADIDAS WOMENS FOOTWEAR SIZE GUIDE

AUS EU/UK Length (cm)
5 36 22.1 cm
5.5 36 2/3 22.5 cm
6 37 1/3 22.9 cm
6.5 38 23.3 cm
7 38 2/3 23.8 cm
7.5 39 1/3 24.2 cm
8 40 24.6 cm
8.5 40 2/3 25 cm
9 41 1/3 25.5 cm
9.5 42 25.9 cm
10 42 2/3 26.3 cm
10.5 43 1/3 26.7 cm
11 44 27.1 cm
11.5 44 2/3 27.6 cm
12 45 1/3 28 cm

 

ADIDAS MENS FOOTWEAR SIZE GUIDE

AUS EU/UK Length (cm)
4 36 22.1 cm
4.5 36 2/3 22.5 cm
5 37 1/3 22.9 cm
5.5 38 23.3 cm
6 38 2/3 23.8 cm
6.5 39 1/3 24.2 cm
7 40 24.6 cm
7.5 40 2/3 25 cm
8 41 1/3 25.5 cm
8.5 42 25.9 cm
9 42 2/3 26.3 cm
9.5 43 1/3 26.7 cm
10 44 27.1 cm
10.5 44 2/3 27.6 cm
11 45 1/3 28 cm
11.5 46 28.4 cm
12 46 2/3 28.8 cm
12.5 47 1/3 29.3 cm
13 48 29.7 cm
13.5 48 2/3 30.1 cm
14 49 1/3 30.5 cm

 

ADIDAS WOMENS CLOTHING SIZE GUIDE

SIZE BUST WAIST HIPS
xxs 73 - 76cm 57 - 60cm 82 - 85cm
xs 77 - 82cm 61 - 66cm 86 - 91cm
s 83 - 88cm 67 - 72cm 92 - 97cm
m 89 - 94cm 73 - 78cm 98 - 103cm
l 95 - 101cm 79 - 85cm 104 - 110cm
xl 102 - 109cm 86 - 94cm 111 - 117cm
xxl 110 - 118cm 94 - 104cm 118 - 125cm

 

ADIDAS MENS CLOTHING SIZE GUIDE

SIZE CHEST WAIST HIPS
s 88 - 94 cm 76 - 82 cm 87 - 93 cm
m 95 - 102 cm 83 - 90 cm 94 - 101 cm
l 103 - 111 cm 91 - 99 cm 102 - 110 cm
xl 112 - 121 cm 100 - 109 cm 111 - 119 cm
xxl 122 - 132 cm 110 - 121 cm 120 - 128 cm

 

ADIDAS KIDS FOOTWEAR SIZE GUIDE

US

UK

EU

INCHES

10.5 10 28 6.7
11 10.5 28.5 6.8
11.5 11 29 7.0
12 11.5 30 7.2
12.5 12 30.5 7.4
13.5 12.5 31 7.7
1 13.5 32 7.9
1.5 1 33 8.0
2 1.5 33.5 2
2.5 2 34 8.3
3 2.5 35 8.5
3.5 3 35.5 8.7
4 3.5 36 8.9
4.5 4 36.7 9.0
5 4.5 37.3 9.2
5.5 5 38 9.4
6 5.5 38.7 9.5

 

ADIDAS BABY & INFANTS FOOTWEAR SIZE GUIDE

US

UK

EU

INCHES

0 0 15 3.2
1 1 16 3.5
2 1 17 3.9
3 2 18 4.2
4 3 19 4.5
5 4 20 4.8
5.5 5 21 5.0
6 5.5 22 5.2
6.5 6 23 5.4
7 6.5 23.5 5.5
7.5 7 24 5.7
8 7.5 25 5.9
8.5 8 25.5 6.0
9 8.5 26 6.2
9.5 9 26.5 6.3
10 9.5 27 6.5

 

ADIDAS CHILDRENS CLOTHING SIZE GUIDE

SIZE

HEIGHT

CHEST

WAIST

HEIGHT

INSEAM

5-6 Years | 116 44 - 46" 23 - 24" 22 - 22" 22 - 22" 20.5"
6-7 Years | 122 47 - 48" 24 - 25" 22.5 - 22.5" 25.5 - 26" 22"
7-8 Years | 128 49 - 50" 25 - 25" 22.5 - 23" 26 - 27" 23.5"
8-9 Years | 134 51 - 53" 25.5 - 26.5" 23.5 - 24" 27 - 28" 24.5"
9-10 Years | 140 54 - 55" 27 - 28" 24.5 - 25" 28 - 29.5" 25.6"
10-11 Years | 146 56 - 57" 28 - 29.5" 25 - 26" 29.5 - 30.5" 26.7"
11-12 Years | 152 58 - 60" 29.5 - 30.5" 26 - 27" 30.5 - 32" 27.8"
12-13 Years | 158 61 - 62" 31 - 32.5" 27 - 28" 32 - 33.5" 28.9"
13-14 Years | 164 63 - 65" 32.5 - 34" 28 - 28.5" 33.5 - 35" 30.0"
14-15 Years | 170 66 - 67" 34 - 35" 29 - 29.5" 35 - 36" 31.2"
15-16 Years | 176 68 - 69" 35 - 36" 29.5 - 30" 36 - 37" 32.3"

 

ADIDAS BABY & INFANT CLOTHING SIZE GUIDE

SIZE

HEIGHT

CHEST

WAIST

HEIGHT

INSEAM

0 months | 56 22 - 24.5" 15.2 - 16.9" 15.2 - 16.9" 14.6 - 16.5" 7.5"
0-3 months | 62 24.5 - 27" 16.9 - 17.9" 16.9 - 17.7" 16.5 - 17.6" 8.6"
3-6 months | 68 27 - 29" 17.9 - 18.5" 17.7 - 18.3" 17.6 - 18.7" 9.5"
6-9 months | 74 29 - 31.5" 18.5 - 19.5" 18.3 - 19.2" 18.7 - 19.7" 10.6"
9-12 months | 80 31.5 - 34" 19.5 - 20" 19.2 - 19.6" 19.7 - 20.3" 12.3"
12-18 months | 86 34 - 36" 20 - 20.5" 19.6 - 20" 20.3 - 21" 13.6"